Yida ML-560 M

Technical Specification:
ITEM | ML-560M | ||
Standard | C axis | ||
Capacity | Swing over bed (mm) | Ø560 | |
Swing over saddle (mm) | Ø420 | ||
Distance between center (mm) | 750 | ||
Max. machining dia. (mm) | Ø320 | Ø300 | |
Max. machining length (mm) | 570 | ||
Slant angle of bed | 30° | ||
Travels | X-axis (mm) | 190(160+30) | 190(150+40) |
Z-axis (mm) | 610 | ||
Spindle | Spindle speeds (rpm) | 6000 (A2-5);OPT: 4500(A2-6); | |
Spindle nose | A2-5; OPT:A2-6 | ||
Spindle bore dia. (mm) | Ø55; OPT:Ø62, Ø76 | ||
Front bearing inner dia. (mm) | Ø100 | ||
Draw bar (mm) | Ø45; OPT: Ø52, Ø65 | ||
Chuck | Chuck diameter (inch) | 6"; OPT:8" | |
Turret | Turret Type | Hydraulic;OPT:Servo | Live tooling |
Stations | 10 | 12 | |
Model | LS-160A*10T | LS-160SP*12T | |
Square tool shank (mm) | 25x25 | 20x20 | |
Boring bar shank diameter (mm) | Ø40 | Ø32 | |
Indexing time (sec) (0~180) | 2 | 0.85 | |
Live-tooling | Spindle speeds (rpm) | 5000 | |
Feedrates | Rapid traverse (M/min) | X:30, Z:30 | |
Tailstock | Type | manual OPT:programmable | |
Quill diameter (mm) | Ø65 | ||
Quill bore taper | MT-4 | ||
Quill travel (mm) | 50 | ||
Motors | Main spindle (kW) | β8 7.5/11; OPT: β12, α8 | |
Live-tool (kW) | α2/10000 | ||
X/Z-axis servo motor (kW) | X:β8/3000 1.2, Z:β8/3000 1.2;OPT: β12, α8 | ||
Hydraulic oil pump (kW) | 0.745 | ||
Chip conveyor (kW) | 0.2 | ||
Coolant pump (kW) | 0.96 | ||
Accuracy | Positioning | ±0.004 | |
Repeatability | ±0.003 | ||
Power | Fanuc (KVA) | 380-415/220V 15KVA | |
Size | Height (mm) | 1844 | |
Floor space (L x W) (mm) | 3181X2053 | ||
Packing (w/conveyor) (mm) | 4040x2280x2180 | ||
Net weight (w/conveyor) (kgs) | 3660 | ||
Gross weight (w/conveyor) (kgs) | 4010 |
Standard
|
|||||||||||||||||||||||
Options Accessories
|
£42,400.00