Yida ML-600 L

Technical Specification:
ITEM | ML-600L | ||
Standard | C-axis | ||
Capacity | Swing over bed (mm) | Ø600 | |
Swing over saddle (mm) | Ø450 | ||
Distance between centers (mm) | 1394 (12"); OPT:1370 (12") | ||
Max. machining dia. (mm) | Ø420 | Ø360 | |
Max. machining length (mm) | 1294 (10"); OPT:1275 (12”) | ||
Slant angle of bed | 30˚ | ||
Travel range | X-axis (mm) | 230(210+20) | 246(180+66) |
Z-axis (mm) | 1337 (10"); OPT:1327 (12") | ||
Spindle | Spindle speed (rpm) |
50~3500(A2-8, 75mm 10"); OPT:50-3000(A2-8, 78mm 10"), |
|
Spindle nose | A2-8 | ||
Spindle bore dia. (mm) | Ø85; OPT: Ø91, Ø105 | ||
Front bearing inner dia. (mm) | Ø120; OPT: Ø130, Ø130 | ||
Draw bar (mm) | Ø75; OPT: Ø78, Ø91 | ||
Chuck | Chuck diameter (inch) | Ø10"; OPT: Ø12" | |
Turret | Turret Type | Hydraulic | VDI | Live-tooling |
Stations | 10, OPT:12 | 12 | |
Model | LS-240 | TBMA200 | |
Square tool shank (mm) | 25 | 25 | |
Boring bar shank diameter (mm) | Ø40 | Ø40 | |
Indexing time (sec) | 1.4 | 0.73 | |
Live-tooling | Spindle speeds (rpm) | 50~4000 | |
Feedrate | Rapid traverse (M/min) | X:30, Z:30 | |
Tailstock | type | Automatic | |
Quill diameter (mm) | Ø85 | ||
Quill bore taper | MT-5 | ||
Quill travel (mm) | 120 | ||
Tailstock travel (mm) | 1090 | ||
Motors | Main spindle (kW) | α30ip 15/18.5 | |
Live-tool (kW) | α3 3.7/5.5 | ||
X/Z-axis servo motor (kW) | X:α12 3.0, Z:α12 3.0 | ||
Hydraulic oil pump (kW) | 1.5 | ||
Chip conveyor (kW) | 0.2 | ||
Coolant pump (kW) | 0.8 | ||
Accuracy | positioning (mm) | ±0.005 | |
repeatability (mm) | ±0.004 | ||
Power | Fanuc (KVA) | 380-415/220V 26KVA | |
Size | Height (mm) | 1844 | |
Floor space (L x W) (mm) | 3762X2123 | ||
Packing (w/conveyor) (mm) | 4720 x 2290 x 2210 | ||
Net weight (w/conveyor) (kgs) | 7000 | ||
Gross weight (w/conveyor) (kgs) | 7450 |
Standard Accessories
|
|||||||||||||||||||||||||
Options Accessories
|
£64,450.00